Model Portfolio Review – March 2014

Posted by on Apr 14, 2014 in Paterson Portfolio Review | 0 comments

The Portfolios were mixed in March, with the more conservative portfolios outperforming the growth focused portfolios.

You can download our Monthly Portfolio Report here.

It was a poor month for the TD U.S. Blue Chip Equity Fund, which lost nearly 5% in March. It was this fund that dragged the returns for the more growth focused portfolios. I remain confident in the fund and its management, but will be watching it closely to make sure that this is not the start of a trend.

I conducted a quantitative analysis of our tactical models, and based on that review, there were no changes to any of the models.

For the period ending March 31, 2014, the performance of the portfolios was:

Strategic Portfolios
1 Mth 3 Mth YTD 1 Yr 2 Yr 3 Yr 5 Yr 10 Yr
Conservative 0.4% 3.9% 3.9% 8.3% 6.5% 6.2% 8.4% 5.4%
Moderate Balanced 0.5% 3.9% 3.9% 11.9% 8.2% 6.7% 9.5% 5.6%
Balanced 0.0% 3.8% 3.8% 13.2% 9.0% 6.8% 9.9% 5.9%
Balanced Growth -0.3% 3.0% 3.0% 16.5% 10.9% 7.4% 10.8% 6.0%
Growth Portfolio -0.7% 3.2% 3.2% 20.5% 13.6% 9.2% 13.1% 6.4%
Tactical Models
1 Mth 3 Mth YTD 1 Yr 2 Yr 3 Yr 5 Yr 10 Yr
Conservative 0.3% 3.3% 3.3% 7.7% 6.2% 6.0% 8.2% 5.4%
Moderate Balanced 0.5% 3.9% 3.9% 11.8% 8.2% 6.7% 9.4% 5.6%
Balanced 0.4% 4.0% 4.0% 13.3% 9.1% 6.8% 10.0% 5.9%
Balanced Growth 0.0% 3.3% 3.3% 16.8% 11.0% 7.5% 10.9% 6.1%
Growth Portfolio -0.7% 3.3% 3.3% 20.5% 13.7% 9.3% 13.1% 6.4%

Leave a Reply

Your email address will not be published. Required fields are marked *

Powered by WishList Member - Membership Software