<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 29, 2026 at 11:49 am by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://paterson-associates.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>paterson-associates.com</title>
		<link><![CDATA[https://paterson-associates.com]]></link>
		<description><![CDATA[paterson-associates.com]]></description>
		<lastBuildDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://paterson-associates.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://paterson-associates.com/2011/02/tds-wilson-on-the-lookout-for-bond-market-volatilty/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2011/02/tds-wilson-on-the-lookout-for-bond-market-volatilty/]]></link>
			<title>TD&#8217;s Wilson on the lookout for Bond Market Volatilty</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2007/07/agf-canadian-resources-class/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2007/07/agf-canadian-resources-class/]]></link>
			<title>AGF Canadian Resources Class</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2007/07/agf-american-growth-class/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2007/07/agf-american-growth-class/]]></link>
			<title>AGF American Growth Class</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2011/04/when-to-sell-a-fund-timing-is-everything/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2011/04/when-to-sell-a-fund-timing-is-everything/]]></link>
			<title>When to sell a fund: Timing is everything</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2011/04/agf-canada-class/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2011/04/agf-canada-class/]]></link>
			<title>AGF Canada Class</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2007/08/agf-canadian-bond-fund/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2007/08/agf-canadian-bond-fund/]]></link>
			<title>AGF Canadian Bond Fund</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2007/07/agf-canadian-growth-equity-class/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2007/07/agf-canadian-growth-equity-class/]]></link>
			<title>AGF Canadian Growth Equity Class</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2007/08/agf-canadian-high-yield-bond-fund/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2007/08/agf-canadian-high-yield-bond-fund/]]></link>
			<title>AGF Canadian High Yield Bond Fund</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2010/01/agf-canadian-large-cap-dividend-fund/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2010/01/agf-canadian-large-cap-dividend-fund/]]></link>
			<title>AGF Canadian Large Cap Dividend Fund</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2007/07/agf-canadian-stock-fund/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2007/07/agf-canadian-stock-fund/]]></link>
			<title>AGF Canadian Stock Fund</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2005/08/imaxx-u-s-equity-value-fund/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2005/08/imaxx-u-s-equity-value-fund/]]></link>
			<title>imaxx U.S. Equity Value Fund</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2007/10/agf-china-focus-class/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2007/10/agf-china-focus-class/]]></link>
			<title>AGF China Focus Class</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2007/08/agf-dividend-income-fund/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2007/08/agf-dividend-income-fund/]]></link>
			<title>AGF Dividend Income Fund</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2010/08/agf-emerging-markets-fund/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2010/08/agf-emerging-markets-fund/]]></link>
			<title>AGF Emerging Markets Fund</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2007/07/agf-global-equity-class/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2007/07/agf-global-equity-class/]]></link>
			<title>AGF Global Equity Class</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2009/01/agf-global-government-bond-fund/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2009/01/agf-global-government-bond-fund/]]></link>
			<title>AGF Global Government Bond Fund</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2007/08/agf-global-real-estate-equity/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2007/08/agf-global-real-estate-equity/]]></link>
			<title>AGF Global Real Estate Equity</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2010/03/agf-global-resources-class/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2010/03/agf-global-resources-class/]]></link>
			<title>AGF Global Resources Class</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2011/01/beutel-goodman-american-equity-fund/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2011/01/beutel-goodman-american-equity-fund/]]></link>
			<title>Beutel Goodman American Equity Fund</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2007/07/agf-aggressive-global-stock/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2007/07/agf-aggressive-global-stock/]]></link>
			<title>AGF Aggressive Global Stock</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2007/07/agf-asian-growth-class/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2007/07/agf-asian-growth-class/]]></link>
			<title>AGF Asian Growth Class</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2005/08/imaxx-u-s-equity-growth-fund/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2005/08/imaxx-u-s-equity-growth-fund/]]></link>
			<title>imaxx U.S. Equity Growth Fund</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2011/07/monthly-investment-fund-ranking-report-june-2011/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2011/07/monthly-investment-fund-ranking-report-june-2011/]]></link>
			<title>Investment Fund Ranking Report – June 2011</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2011/05/hedge-funds-are-they-for-you/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2011/05/hedge-funds-are-they-for-you/]]></link>
			<title>Hedge Funds: Are they for you?</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2011/06/always-take-a-second-look-at-mutual-fund-rankings/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2011/06/always-take-a-second-look-at-mutual-fund-rankings/]]></link>
			<title>Always take a second look at mutual fund rankings</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2010/11/funds-for-the-nervous-investor/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2010/11/funds-for-the-nervous-investor/]]></link>
			<title>Funds for the nervous investor</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2011/02/monthly-investment-fund-ranking-report-january-2011/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2011/02/monthly-investment-fund-ranking-report-january-2011/]]></link>
			<title>Investment Fund Ranking Report &#8211; January 2011</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2011/03/monthly-investment-fund-ranking-report-february-2011/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2011/03/monthly-investment-fund-ranking-report-february-2011/]]></link>
			<title>Investment Fund Ranking Report &#8211; February 2011</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2005/08/imaxx-global-equity-value-fund/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2005/08/imaxx-global-equity-value-fund/]]></link>
			<title>imaxx Global Equity Value Fund</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2011/05/monthly-investment-fund-ranking-report-april-2011/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2011/05/monthly-investment-fund-ranking-report-april-2011/]]></link>
			<title>Investment Fund Ranking Report – April 2011</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2011/06/monthly-investment-fund-ranking-report-may-2011/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2011/06/monthly-investment-fund-ranking-report-may-2011/]]></link>
			<title>Investment Fund Ranking Report – May 2011</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2011/04/monthly-investment-fund-ranking-report-march-2011/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2011/04/monthly-investment-fund-ranking-report-march-2011/]]></link>
			<title>Investment Fund Ranking Report – March 2011</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2011/04/recommended-list-march-2011/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2011/04/recommended-list-march-2011/]]></link>
			<title>Recommended List &#8211; March 2011</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2007/09/abc-fully-managed-fund/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2007/09/abc-fully-managed-fund/]]></link>
			<title>ABC Fully Managed Fund</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2007/12/abc-fundamental-value-fund/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2007/12/abc-fundamental-value-fund/]]></link>
			<title>ABC Fundamental Value Fund</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2010/06/imaxx-canadian-bond-fund/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2010/06/imaxx-canadian-bond-fund/]]></link>
			<title>imaxx Canadian Bond Fund</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2008/05/imaxx-canadian-equity-growth-fund/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2008/05/imaxx-canadian-equity-growth-fund/]]></link>
			<title>imaxx Canadian Equity Growth Fund</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2005/08/803/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2005/08/803/]]></link>
			<title>imaxx Canadian Equity Value Fund</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2005/08/imaxx-canadian-fixed-pay/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2005/08/imaxx-canadian-fixed-pay/]]></link>
			<title>imaxx Canadian Fixed Pay</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2005/08/imaxx-global-equity-growth-fund/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2005/08/imaxx-global-equity-growth-fund/]]></link>
			<title>imaxx Global Equity Growth Fund</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2007/12/abc-american-value-fund/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2007/12/abc-american-value-fund/]]></link>
			<title>ABC American Value Fund</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2011/10/bmo-guardian-monthly-high-income-ii/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2011/10/bmo-guardian-monthly-high-income-ii/]]></link>
			<title>BMO Guardian Monthly High Income II</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2011/11/trimark-fund/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2011/11/trimark-fund/]]></link>
			<title>Trimark Fund</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2011/11/beutel-goodman-small-cap-fund/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2011/11/beutel-goodman-small-cap-fund/]]></link>
			<title>Beutel Goodman Small Cap Fund</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2011/10/chou-rrsp-fund/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2011/10/chou-rrsp-fund/]]></link>
			<title>Chou RRSP Fund</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2011/10/dynamic-power-american-growth/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2011/10/dynamic-power-american-growth/]]></link>
			<title>Dynamic Power American Growth</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2011/10/ia-clarington-canadian-conservative-equity-fund/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2011/10/ia-clarington-canadian-conservative-equity-fund/]]></link>
			<title>IA Clarington Canadian Conservative Equity Fund</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2011/10/rbc-oshaughnessy-canadian-equity-fund/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2011/10/rbc-oshaughnessy-canadian-equity-fund/]]></link>
			<title>RBC O&#8217;Shaughnessy Canadian Equity Fund</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2011/10/trimark-u-s-small-companies-class-fund/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2011/10/trimark-u-s-small-companies-class-fund/]]></link>
			<title>Trimark U.S. Small Companies Class Fund</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://paterson-associates.com/2011/07/shedding-the-light-on-mortgage-investment-corporations/]]></guid>
			<link><![CDATA[https://paterson-associates.com/2011/07/shedding-the-light-on-mortgage-investment-corporations/]]></link>
			<title>Shedding the light on mortgage investment corporations</title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:12:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
