The portfolios started the year off with gains, with the Conservative Portfolio leading the way, gaining 2.3% in the month. The strong performance was largely the result of the fixed income holdings, particularly the Manulife Strategic Income Fund and the TD Real Return Bond Fund, both of which posted strong gains, but also outpaced the broader bond market.
Except for the Renaissance Global Healthcare Fund, all the equity funds in the portfolio were in negative territory.
While the performance of the portfolios has been within our expectations, they are due for a refresh. The focus of the revamped portfolios will be to put an emphasis on volatility management while providing better risk adjusted returns than the current portfolios. There will be more active management of the funds within the portfolios.
You can download our Detailed Portfolio Review here.
Portfolio Performance (January 31, 2014)
| 1 Mth | 3 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 5 Yr | 10 Yr | ||
|---|---|---|---|---|---|---|---|---|---|
| Conservative | 2.3% | 3.4% | 2.3% | 9.4% | 6.7% | 5.9% | 8.1% | 5.5% | |
| Moderate Balanced | 1.7% | 3.9% | 1.7% | 12.8% | 8.7% | 6.3% | 9.0% | 5.6% | |
| Balanced | 1.6% | 4.2% | 1.6% | 14.3% | 9.7% | 6.5% | 9.5% | 6.0% | |
| Balanced Growth | 0.8% | 4.5% | 2.3% | 18.1% | 12.1% | 7.1% | 10.4% | 6.1% | |
| Growth Portfolio | 0.7% | 5.2% | 0.7% | 22.4% | 14.8% | 9.0% | 12.3% | 6.5% |
