It was another positive month for the portfolios, as all were modestly higher over the month. With the exception of the Growth Portfolio, they all outpaced their benchmarks. Contributing to the strong performance on both a relative and absolute basis was the Manulife Strategic Income Fund, the Renaissance Global Healthcare Fund and the Mackenzie Ivy Foreign Equity Fund. The CI American Value and the CI Signature Canadian Resource Fund were the biggest detractors from performance.
Each of the portfolios continues to post returns that are within the expected ranges, based on the risk reward profile of each portfolio.
You can download our detailed Portfolio Review here.
For February, the returns for the portfolios were:
| 1 Mth | 3 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 5 Yr | 10 Yr | |
| Conservative | 1.8% | 3.4% | 2.9% | 4.4% | 4.5% | 5.8% | 5.2% | 6.3% |
| Moderate Balanced | 2.1% | 4.8% | 4.1% | 4.8% | 3.4% | 5.8% | 4.5% | 6.5% |
| Balanced | 2.2% | 5.5% | 4.7% | 5.0% | 2.9% | 5.7% | 4.1% | 6.8% |
| Balanced Growth | 2.5% | 7.1% | 6.1% | 5.8% | 2.1% | 5.8% | 3.2% | 6.8% |
| Growth Portfolio | 2.8% | 8.7% | 7.4% | 7.3% | 3.1% | 7.2% | 2.9% | 7.3% |
