The portfolios were again positive, but slightly underperforming their respective benchmarks. The fixed income funds were relative outperformers, while our equity funds, particularly the Renaissance Global Health Care Fund were laggards. Despite this recent underperformance, the risk reward metrics for the portfolios remain within expected ranges.
You can download our detailed Portfolio Review here.
For December, the returns of the portfolios were:
| 1 Mth | 3 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 5 Yr | 10 Yr | |
| Conservative | 0.5% | 1.0% | 5.2% | 5.2% | 3.9% | 5.2% | 4.4% | 5.9% |
| Moderate Balanced | 0.7% | 1.3% | 5.8% | 5.8% | 2.7% | 4.5% | 3.2% | 5.8% |
| Balanced | 0.8% | 1.2% | 6.0% | 6.0% | 2.1% | 4.1% | 2.7% | 6.1% |
| Balanced Growth | 1.0% | 1.2% | 6.6% | 6.6% | 1.1% | 3.4% | 1.3% | 5.8% |
| Growth Portfolio | 1.3% | 1.2% | 8.2% | 8.2% | 1.8% | 4.2% | 0.3% | 6.1% |
